Prevent material slippage and enhance transportation capacity
Strong fabric as the carcass offers high tensile strength
Good impact and tear resistance
Greater material stability for inclined angles
Highly durable
Chevron Type | Pattern | C.H(mm) | C.W(mm) | C.P(mm) | Belt Width | |
mm | inch | |||||
C6 | C6-P230 | 6 | 230 | 75 | 300-400 | 12"-16" |
C6 | 6 | 300-1200 | 100 | 300-1200 | 12" -48" (1215) | |
V6 | V6 | 6 | 600-1800 | 75 | 600-1800 | 24" -72" |
C12 | C12-V800 | 12 | 800 | 150 | 800-1200 | 32" -48" (1206) |
C15 | C15 -V330 | 15 | 330 | 250 | 400-600 | 16" -24" |
C15-P385 | 15 | 385 | 250 | 500-800 | 20" -32" (800) | |
C15-V450 | 15 | 450 | 300 | 600-600 | 24" -32" (800) | |
C15-P500 | 15 | 500 | 340 | 550-750 | 22" -30" (750) | |
C15-P600 | 15 | 600 | 250 | 750-1000 | 30" -40" | |
C15-P750 | 15 | 750 | 250 | 900-1200 | 36" -48" (1215) | |
C25 | C25-P450 | 25 | 450 | 335 | 600-750 | 24" - 30" (750) |
C25-P550 | 25 | 550 | 250 | 600-800 | 24" -32" | |
C25-P750 | 25 | 750 | 330 | 900-1200 | 36" -48" (1215) | |
Y32 | Y32-P450 | 32 | 450 | 255 | 500-800 | 20" -32" (800) |
Y32-P600 | 32 | 600 | 300 | 800-1000 | 32" -36" | |
Y32-P800 | 32 | 800 | 333 | 1050-1200 | 36" -48" |
Agriculture: Transporting grains, seeds, and fertilizers on sloped surfaces in farms and processing plants.
Mining: Moving fine ores, minerals, and coal in mining operations, especially in underground or steeply inclined areas.
Construction: Handling sand, gravel, and other granular materials in construction sites
Recycling: Moving small and granular waste materials, like shredded plastics or paper, in recycling plants on inclined conveyors.
Cement Industry: Transporting fine materials like cement powder, limestone, and clinker in cement plants, particularly on inclined paths.
Logistics and Warehousing: patterned belts can improve the efficiency of sorting and transporting items.