Cover Layer:
Material: PVC (Polyvinyl Chloride).
Function: Provides protection against abrasion, impacts, and environmental conditions. This layer also offers good resistance to oils, chemicals, and general wear and tear.
Fabric Reinforcement:
Material: Typically made from synthetic fibers such as polyester, nylon, or a blend of both.
Function: Acts as the main reinforcement layer, providing tensile strength, durability, and flexibility. The fabric reinforcement ensures the belt can handle the stresses of material handling.
Fabric Adhesive Layer:
Material: Specialized adhesive designed for bonding fabric and PVC layers.
Function: Ensures strong bonding between the PVC covers and the fabric reinforcement, enhancing the belt's integrity and longevity.
Weight (KG/㎡) | Tensile Strength | Pulling Force Required to Extend 1% | Smallest Roller Diameter (mm) | Hardness | Structure | Applicable Equipment |
1.1 | ≥50 | ≥4 | 20 | 75/65 | 1cloth&1glue | Food, Textile, Packaging |
2 | ≥50 | ≥5 | 30 | 75 | 2cloth&2glue | Machinery, Textile, Packaging |
2.5 | ≥100 | ≥8 | 40 | 75 | 2cloth&2glue | Food, Textile, Packaging |
3.8 | ≥100 | ≥8 | 60 | 75/65 | 2cloth&2glue | Food, Textile, Packaging |
4.5 | ≥100 | ≥8 | 60 | 75 | 2cloth&2glue | Food, Textile, Packaging |
4.8 | ≥150 | ≥12 | 80 | 75/65 | 3cloth&3glue | Food, Textile, Packaging |
6.1 | ≥200 | ≥16 | 120 | 75 | 3cloth&3glue | Food, Textile, Packaging |
7 | ≥200 | ≥16 | 150 | 80 | 4cloth&4glue | Machinery, Textile, Packaging |
Anti-static and flame-retardant
Anti-impact and anti-tear properties
High tensile strength
Small elongation
Exceptional durability and prolonged service life
Easy to clean and handle