Prevent material falling and dropping
Superior flexibility and durability
Low elongation, high tensile strength
Excellent abrasion, impact, and tear resistance
Convey materials ranging from 0-90 degrees to save installation space
Easy to install and disassemble
Low energy consumption and investment cost
Based Belt Width(B) | Sidewall Height(H) | Cleat Height(HI) | Bottom Width of Sidewall(B1) | Cleat Width(B2) | Empty Width(B3) |
300 | 40 | 35 | 25 | 180 | 35 |
60 | 55 | 50 | 120 | 40 | |
80 | 75 | ||||
400 | 60 | 55 | 50 | 180 | 60 |
80 | 75 | ||||
100 | 90 | ||||
500 | 80 | 75 | 50 | 250 | 75 |
100 | 90 | ||||
120 | 10 | ||||
650 | 100 | 90 | 50 | 350 | 100 |
120 | 10 | ||||
160 | 140 | 75 | 300 | ||
800 | 120 | 110 | 50 | 460 | 120 |
160 | 140 | 75 | 410 | ||
200 | 180 | ||||
1000 | 160 | 140 | 75 | 550 | 150 |
200 | 180 | ||||
240 | 220 | ||||
1200 | 160 | 140 | 75 | 690 | 180 |
200 | 180 | ||||
240 | 220 | ||||
300 | 260 | 100 | 640 | ||
1400 | 200 | 180 | 75 | 830 | 210 |
240 | 220 | ||||
300 | 260 | 100 | 780 | ||
400 | 360 |
Cleat Type | Cleat Height(mm) | Bottom Width(mm) | Weight(kg/m) | Min.Drum Diameter (mm) | Production Length(m) |
t | 20 | 40 | 0.28 | 75 | 3/5 |
25 | 40 | 0.3 | 75 | 3/5 | |
35 | 55 | 0.55 | 100 | 3/5 | |
40 | 70 | 0.6 | 125 | 3/5 | |
55 | 80 | 1.45 | 125 | 3/5 | |
75 | 80 | 1.8 | 150 | 3/5 | |
90 | 110 | 2.5 | 250 | 3/5 | |
110 | 110 | 2.8 | 315 | 3/5 | |
140 | 160 | 6.6 | 400 | 2.5 | |
180 | 160 | 8.3 | 500 | 2.5 | |
230 | 175 | 10.46 | 630 | 2.5 | |
ts | 110 | 160 | 7.9 | 315 | 3 |
140 | 160 | 9.25 | 400 | 3 | |
180 | 160 | 11.5 | 500 | 3 | |
230 | 160 | 13.5 | 630 | 3 | |
250 | 160 | 14.6 | 630 | 3 | |
280 | 160 | 17.65 | 800 | 3 | |
360 | 160 | 19.25 | 1000 | 3 | |
tc | 75 | 80 | 1.8 | 150 | 3/5 |
90 | 110 | 2.5 | 250 | 3/5 | |
110 | 110 | 2.8 | 315 | 3/5 | |
140 | 160 | 6.6 | 400 | 2.5 | |
180 | 160 | 8.3 | 500 | 2.5 | |
230 | 175 | 10.46 | 630 | 2.5 | |
tcs | 110 | 160 | 7.9 | 315 | 3 |
140 | 160 | 9.25 | 400 | 3 | |
180 | 160 | 11.5 | 500 | 3 | |
230 | 160 | 13.5 | 630 | 3 | |
250 | 160 | 14.6 | 630 | 3 | |
280 | 160 | 17.65 | 800 | 3 | |
360 | 160 | 19.25 | 1000 | 3 |
Reduced Spillage: The sidewalls and cleats help contain materials on the belt, reducing the risk of spillage during transport. This is especially beneficial in handling loose or granular materials.
Space Saving: The ability to transport materials vertically or at steep angles means sidewall conveyor belts require less horizontal space, making them ideal for use in confined areas or facilities with limited floor space.
Versatility in Material Types: These belts can be customized with various sidewall heights and cleat configurations to handle a wide range of materials, from fine powders to large, irregularly shaped items.
Cost Savings: By reducing the need for multiple conveyor systems to handle different elevation changes, sidewall conveyor belts can lower installation and maintenance costs.
Durability: Our sidewall conveyor belts for sale are made from robust materials that can withstand harsh operating conditions, including exposure to chemicals, extreme temperatures, and abrasive materials.
Applications in Various Industries:
Mining and Quarrying: Transporting ores, coal, and aggregates in challenging terrains.
Agriculture: Efficient movement of grains, seeds, and fertilizers in storage facilities.
Construction: Handling materials like gravel, sand, and concrete in constrained environments.
Applications in the Logistics Industry:
Ports and Terminals: Facilitating efficient loading and unloading from ships to conveyors.
Waste Management: Enhancing waste handling efficiency on inclines or vertically.
Recycling Facilities: Sorting and transporting recyclable materials effectively.
Applications in the Environmental Protection Industry:
Power Plants: Moving fuel materials in confined spaces or steep angles.
Water Treatment Plants: Transporting sludge or sediment for processing and disposal.